BS Mass Communication
What BS Mass Communication covers, career paths in Pakistan, and which universities offer it.
Quick Facts
| Degree Level | BS |
|---|---|
| Discipline | Arts, Media and Communication |
| Offered By | 22 universities in our directory |
| Typical Duration | 4 Years |
BS Mass Communication is a four-year undergraduate degree covering media and communication — journalism, broadcasting, digital media, advertising and public relations — combining theory with production practice.
What You’ll Study
Coursework covers communication theory, news reporting and editing, broadcast production, digital and social media, advertising and public relations, media law and ethics, photography and videography, and media research.
Career Scope in Pakistan
Pakistan has a large television and digital media sector, and the shift of audiences and advertising toward digital has changed what employers want. Graduates work in news and current affairs, television and radio production, digital content creation and social media management, advertising and creative agencies, corporate communications and public relations, and the communications functions of development organisations.
The practical advice is consistent across media: build a visible portfolio. Published work, produced video, a following, or demonstrable campaign results count for more in hiring than the transcript. Digital production and analytics skills widen options considerably beyond traditional newsroom roles, which are fewer and less well paid than they once were.
Admission Requirements
Intermediate or an equivalent qualification, plus the admission test used by the university concerned. Check each university’s admissions page for the current cycle.
Where You Can Study This
- 22 universities
- 10 cities
- 18 public
- 4 private
| University | City | Sector | Duration | Fees whole programme |
|---|---|---|---|---|
| Bahauddin Zakariya University | Multan | Public | 2 years | — |
| Bahauddin Zakariya University | Multan | Public | 4 years | — |
| Balochistan University of Information Technology, Engineering & Management Sciences (BUITEMS) | Quetta | Public | — | — |
| Federal Urdu University of Arts, Sciences & Technology | Islamabad | Public | 2 Years | — |
| Federal Urdu University of Arts, Sciences & Technology | Islamabad | Public | 4 Years | — |
| Ghazi University, Dera Ghazi Khan | Dera Ghazi Khan | Public | 4 years | 189,000 (Fall 2025) |
| Government College University, Faisalabad | Faisalabad | Public | 4 Years | 229,500 (Fall 2026-27 prospectus) |
| National Defense University | Islamabad | Public | 4 Years | 765,685 (Fall 2026 prospectus) |
| National University of Modern Languages | Islamabad | Public | — | — |
| National University of Modern Languages | Islamabad | Public | — | — |
| National University of Sciences and Technology | Islamabad | Public | 4 years | — |
| The Women University | Multan | Public | 4 Years | 199,300 (Undated fee tables) |
| The Women University | Multan | Public | 4 Years | 343,300 (Undated fee tables) |
| The Women University | Multan | Public | 2 Years | 101,900 (Undated fee tables) |
| University of Azad Jammu & Kashmir | Muzaffarabad | Public | 4 Years | 540,140 (2025-29) |
| University of Jhang | Jhang | Public | 4 Years | 168,289 (Fall 2026) |
| University of Karachi | Karachi | Public | 4 years | — |
| University of Narowal Media | Narowal | Public | 4 Years | 225,500 (Prospectus 2026) |
| Forman Christian College | Lahore | Private | 4 Years | — |
| Lahore Garrison University | Lahore | Private | — | 940,380 (2026-27) |
| Lahore Leads University | Lahore | Private | 4 Years (8 semesters) | 808,000 |
| The University of Faisalabad | Faisalabad | Private | — | — |
Frequently Asked Questions
What matters most for media careers in Pakistan?
A visible portfolio — published work, produced video, demonstrable campaign results — counts for more than the transcript. Digital production and analytics skills widen options well beyond traditional newsroom roles.