University of Azad Jammu & Kashmir
Also known as UAJK · AJKU
University of Azad Jammu & Kashmir is a public-sector university in Muzaffarabad, Azad Jammu & Kashmir, recognised by the Higher Education Commission of Pakistan.
Quick Facts
| Location | Muzaffarabad |
|---|---|
| Province | AJK |
| Private or Government | Public (Government) |
| Institution Type | University |
| HEC Recognition | HEC Recognized |
| Website | http://www.ajku.edu.pk/ |
About
University of Azad Jammu & Kashmir is a public-sector university in Muzaffarabad, Azad Jammu & Kashmir, recognised by the Higher Education Commission of Pakistan.
University of Azad Jammu & Kashmir is a general institution teaching across multiple faculties.
Location and Address
The institution is located at Challa campus Muzafarabad.13100 (AJK).
Degree Programs and Fee Structure
| Program | Duration | Eligibility | Fees whole programme |
|---|---|---|---|
| B.Ed | 4 Years | 363,920 (2025-29) | |
| B.Ed Science Education | 4 Years | 363,920 (2025-29) | |
| B.Sc. Biomedical Engineering Technology | — | ||
| B.Sc. Electrical Engineering | 4 Years | 581,390 (2025-29) | |
| B.Sc. Software Engineering | 4 Years | 526,030 (2025-29) | |
| BBA | 4 Years | 675,220 (2025-29) | |
| BS Accounting & Finance | 4 Years | 504,280 (2025-29) | |
| BS Anesthesia Technology | 4 Years | 609,330 (2025-29) | |
| BS Applied Geology | 4 Years | 404,180 (2025-29) | |
| BS Artificial Intelligence | 4 Years | 518,030 (2025-29) | |
| BS Biotechnology | 4 Years | 541,460 (2025-29) | |
| BS Botany | 4 Years | 541,460 (2025-29) | |
| BS Cardiovascular Technology | 4 Years | 609,330 (2025-29) | |
| BS Chemistry | 4 Years | 523,640 (2025-29) | |
| BS Clinical Laboratory Sciences | 4 Years | 609,330 (2025-29) | |
| BS Computer Science | 4 Years | 518,030 (2025-29) | |
| BS Computer Science | 4 Years | 470,030 (2025-29) | |
| BS Cyber Security | 4 Years | 500,140 (2025-29) | |
| BS Diagnostic Radiology and Imaging Technology | 4 Years | 609,330 (2025-29) | |
| BS Dialysis Technology | 4 Years | 609,330 (2025-29) | |
| BS Economics | 4 Years | 495,480 (2025-29) | |
| BS Emergency Medical Technology | 4 Years | 609,330 (2025-29) | |
| BS English | 4 Years | 495,480 (2025-29) | |
| BS English | 4 Years | 447,480 (2025-29) | |
| BS Fine Arts Painting / Textile Design / Visual Communication Design | 4 Years | 371,620 (2025-29) | |
| BS GIS and Remote Sensing | 4 Years | 541,460 (2025-29) | |
| BS History | 4 Years | 495,480 (2025-29) | |
| BS International Relations | 4 Years | 540,140 (2025-29) | |
| BS Islamic Economy and Banking | 4 Years | 495,480 (2025-29) | |
| BS Islamic Studies | 4 Years | 495,480 (2025-29) | |
| BS Kashmir Studies | 4 Years | 495,480 (2025-29) | |
| BS Mass Communication | 4 Years | 540,140 (2025-29) | |
| BS Mathematics | 4 Years | 523,640 (2025-29) | |
| BS Nursing | 4 Years | 709,430 (2025-29) | |
| BS Optometry and Vision Sciences | 4 Years | 609,330 (2025-29) | |
| BS Physics | 4 Years | 523,640 (2025-29) | |
| BS Political Science | 4 Years | 495,480 (2025-29) | |
| BS Psychology | 4 Years | 495,480 (2025-29) | |
| BS Public Health | 4 Years | 609,330 (2025-29) | |
| BS Respiratory Technology | 4 Years | 609,330 (2025-29) | |
| BS Sociology | 4 Years | 495,480 (2025-29) | |
| BS Sports Science and Physical Education | 4 Years | 541,240 (2025-29) | |
| BS Statistics Data Science | 4 Years | 523,640 (2025-29) | |
| BS Statistics | 4 Years | 523,640 (2025-29) | |
| BS Surgery and Operation Theater Technology | 4 Years | 609,330 (2025-29) | |
| BS Urdu | 4 Years | 495,480 (2025-29) | |
| BS Zoology | 4 Years | 541,460 (2025-29) | |
| BSc Computer Engineering Technology | — | ||
| BSc Software Engineering Technology | — | ||
| Diploma in GIS and Remote Sensing | 1 Year | 70,400 (2025-26) | |
| Doctor of Physical Therapy | 5 Years | 1,264,390 (2025-29) | |
| LLB | 4 Years | 459,020 (2025-29) | |
| LLM | 2 Years | 233,220 (2025-28) | |
| MPhil Economics | 2 Years | 233,220 (2025-27) | |
| MPhil English | 2 Years | 233,220 (2025-27) | |
| MPhil Islamic Studies | 2 Years | 233,220 (2025-27) | |
| MS / MPhil Botany | 2 Years | 245,980 (2025-27) | |
| MS Electrical Engineering | — | ||
| MS Software Engineering | — | ||
| MS/MPhil Biotechnology | 2 Years | 245,980 (2025-27) | |
| MS/MPhil Chemistry | 2 Years | 237,180 (2025-27) | |
| MS/MPhil Computer Science | 2 Years | 237,180 (2025-27) | |
| MS/MPhil Education | 2 Years | 233,220 (2025-27) | |
| MS/MPhil Geology | 2 Years | 245,980 (2025-27) | |
| MS/MPhil Kashmir Studies | 2 Years | 233,220 (2025-27) | |
| MS/MPhil Management Sciences | 2 Years | 250,380 (2025-27) | |
| MS/MPhil Mathematics | 2 Years | 237,180 (2025-27) | |
| MS/MPhil Physics | 2 Years | 237,180 (2025-27) | |
| MS/MPhil Statistics | 2 Years | 237,180 (2025-27) | |
| MS/MPhil Urdu | 2 Years | 233,220 (2025-27) | |
| MS/MPhil Zoology | 2 Years | 245,980 (2025-27) | |
| PhD Biotechnology | 3 Years | 426,280 (2025-28) | |
| PhD Botany | 3 Years | 426,280 (2025-28) | |
| PhD Chemistry | 3 Years | 413,080 (2025-28) | |
| PhD Computer Science | 3 Years | 413,080 (2025-28) | |
| PhD Economics | 3 Years | 407,800 (2025-28) | |
| PhD Electrical Engineering | 3 Years | 413,080 (2025-28) | |
| PhD English | 3 Years | 407,800 (2025-28) | |
| PhD Islamic Studies | 3 Years | 407,800 (2025-28) | |
| PhD Management Sciences | 3 Years | 407,800 (2025-28) | |
| PhD Mathematics | 3 Years | 413,080 (2025-28) | |
| PhD Physics | 3 Years | 413,080 (2025-28) | |
| PhD Statistics | 3 Years | 413,080 (2025-28) | |
| PhD Urdu | 3 Years | 407,800 (2025-28) | |
| PhD Zoology | 3 Years | 426,280 (2025-28) |
Admissions
Undergraduate admission is normally based on HSSC or an equivalent qualification, with many institutions adding an entry test or interview. Postgraduate admission commonly requires GAT or an institutional equivalent. Requirements, closing dates and merit criteria change each cycle, so treat the institution’s own admissions page as authoritative. As a public-sector institution, fees are generally lower than at private institutions, and merit competition is correspondingly higher.
Applying in Azad Jammu & Kashmir
Institutions in Azad Jammu & Kashmir operate under the region’s own admission arrangements, with seats allocated substantially to AJK-domiciled applicants. Applicants domiciled elsewhere should confirm whether open-merit seats are available before applying. Because University of Azad Jammu & Kashmir is in the public sector, seats are allocated partly on a domicile basis. Applicants holding a domicile from outside the province should check how many open-merit seats are available before applying.
HEC Recognition and Accreditation
The Higher Education Commission lists University of Azad Jammu & Kashmir as a recognised institution. Recognition means the HEC accepts the institution as competent to award degrees, and that its degrees can be attested and treated as valid for further study and public-sector employment. Recognition is institutional, however, and does not by itself confirm that any particular programme is accredited by its professional body. Applicants should confirm programme-level accreditation with the relevant council directly.
Contact Details
- Address: Challa campus Muzafarabad.13100 (AJK)
- Phone: +92-5822-960479
- Official website: ajku.edu.pk
Frequently Asked Questions
Is University of Azad Jammu & Kashmir recognized by HEC?
Yes. The Higher Education Commission of Pakistan lists University of Azad Jammu & Kashmir as a recognised institution, which means its degrees can be attested by the HEC and are accepted for further study and public-sector employment. Recognition applies to the institution; individual programmes may additionally require accreditation from a professional council.
Is University of Azad Jammu & Kashmir private or government?
University of Azad Jammu & Kashmir is a public-sector institution. Public institutions generally charge lower fees than private ones because they receive government funding, and admission is correspondingly more competitive on merit.
What entry test is required for admission to University of Azad Jammu & Kashmir?
Requirements vary by programme. Most undergraduate intakes are based on HSSC or an equivalent qualification, and many institutions add their own entry test or interview. Confirm the current requirement on the institution's own admissions page, since criteria and closing dates change each cycle.
Does HEC recognition mean every programme at University of Azad Jammu & Kashmir is accredited?
No. HEC recognition confirms the institution is chartered to award degrees. Individual programmes in regulated fields need separate accreditation — the Pakistan Engineering Council for engineering, PMDC for medicine and dentistry, the Pakistan Bar Council for law, NCEAC for computing. A programme can sit inside a recognised institution without holding that professional accreditation, so check the specific programme before enrolling.
Where is University of Azad Jammu & Kashmir located?
University of Azad Jammu & Kashmir is located in Muzaffarabad, Azad Jammu & Kashmir. Full address and contact details are listed above; the official website is www.ajku.edu.pk.