University of Kotli
University of Kotli is a public-sector university in Kotli, Azad Jammu & Kashmir, recognised by the Higher Education Commission of Pakistan.
Quick Facts
| Location | Kotli |
|---|---|
| Province | AJK |
| Private or Government | Public (Government) |
| Institution Type | University |
| HEC Recognition | HEC Recognized |
| Website | https://www.uokajk.edu.pk |
About
University of Kotli is a public-sector university in Kotli, Azad Jammu & Kashmir, recognised by the Higher Education Commission of Pakistan.
University of Kotli is a general institution teaching across multiple faculties.
Location and Address
The institution is located at Kotli, Azad Jammu & Kashmir, Pakistan.
Degree Programs
| Program | Duration | Eligibility | Fees |
|---|---|---|---|
| Associate Degree in Computing (ADP) | 2 Years | Minimum 50% marks (Intermediate) for AD Computing | — |
| B.Ed | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| B.Ed (Hons) Elementary | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| B.Ed. Secondary (1.5 Years) | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BBA | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Accounting and Finance | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Architecture B.Arch | 5 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Artificial Intelligence | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Banking and Finance | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Banking and Finance | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Biochemistry | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Bioinformatics | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Biotechnology | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Biotechnology | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Botany | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Botany | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Business Administration | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Business Analytics | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Chemistry | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Chemistry | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Clinical Laboratory Sciences | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Commerce | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Commerce | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Computational Mathematics | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Computer Science | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Cyber Security | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Data Science | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Economics | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Economics | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Emergency Medical Technology | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Engineering Technology (Electrical) Computer | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Engineering Technology (Electrical) Software | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS English | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS English | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Entrepreneurship | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Environmental Sciences | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Gender and Health | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Genetics | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Hospital Care Management | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Human Resource Management | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS in Islamic Banking and Finance | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Information Technology | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS International Business | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS International Relations | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS International Relations | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Islamic Studies | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Islamic Studies | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Library and Information Science | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Management | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Management | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Marketing | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Mathematics | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Mathematics | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Mathematics and Artificial Intelligence | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Mathematics and Data Science | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Medical Physics | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Microbiology | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Molecular Biology | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Occupational Health | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Operation Theater Technology | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Pharmaceutical Chemistry | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Physics | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Physics | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Political Science | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Psychology | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Psychology | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Public Administration | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Public Health | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Radiology | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Robotics | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Software Engineering | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Urdu | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Urdu | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| BS Wildlife and Fisheries | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Zoology | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| BS Zoology | 2 Years | Associate degree or equivalent (BS 5th semester entry), merit-based on first-year result | — |
| LLB | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| LLB Shariah and Law | 4 Years | Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE; LLB via HEC LAT; B.Arch needs drawing test); University entry test | — |
| MBA Executive (Specialization in Human Resource Management) | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MPhil Biotechnology | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MPhil Botany | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MPhil Economics | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MPhil Education | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MPhil English | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MPhil Islamic Studies | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MPhil Mathematics | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MPhil Urdu | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MS Banking and Finance | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MS Business and Management Sciences | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MS Chemistry | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MS Computer Sciences | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MS in Accounting and Finance | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MS Management Science | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MS Physics | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| MS Zoology | 2 Years | 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General | — |
| PhD Accounting and Finance | 3 Years | MS/MPhil from HEC-recognized university with CGPA 3.00/4.00 or 3.5/5.00; 60% in UGAT(GEN) test or GRE/HAT General | — |
| PhD Biotechnology | 3 Years | MS/MPhil from HEC-recognized university with CGPA 3.00/4.00 or 3.5/5.00; 60% in UGAT(GEN) test or GRE/HAT General | — |
| PhD Botany | 3 Years | MS/MPhil from HEC-recognized university with CGPA 3.00/4.00 or 3.5/5.00; 60% in UGAT(GEN) test or GRE/HAT General | — |
| PhD Business Management Sciences | 3 Years | MS/MPhil from HEC-recognized university with CGPA 3.00/4.00 or 3.5/5.00; 60% in UGAT(GEN) test or GRE/HAT General | — |
| PhD Chemistry | 3 Years | MS/MPhil from HEC-recognized university with CGPA 3.00/4.00 or 3.5/5.00; 60% in UGAT(GEN) test or GRE/HAT General | — |
| PhD Computer Science | 3 Years | MS/MPhil from HEC-recognized university with CGPA 3.00/4.00 or 3.5/5.00; 60% in UGAT(GEN) test or GRE/HAT General | — |
| PhD Education | 3 Years | MS/MPhil from HEC-recognized university with CGPA 3.00/4.00 or 3.5/5.00; 60% in UGAT(GEN) test or GRE/HAT General | — |
| PhD Islamic Studies | 3 Years | MS/MPhil from HEC-recognized university with CGPA 3.00/4.00 or 3.5/5.00; 60% in UGAT(GEN) test or GRE/HAT General | — |
| PhD Management Sciences | 3 Years | MS/MPhil from HEC-recognized university with CGPA 3.00/4.00 or 3.5/5.00; 60% in UGAT(GEN) test or GRE/HAT General | — |
| PhD Mathematics | 3 Years | MS/MPhil from HEC-recognized university with CGPA 3.00/4.00 or 3.5/5.00; 60% in UGAT(GEN) test or GRE/HAT General | — |
| PhD Physics | 3 Years | MS/MPhil from HEC-recognized university with CGPA 3.00/4.00 or 3.5/5.00; 60% in UGAT(GEN) test or GRE/HAT General | — |
Admissions
Admission Requirements
- LLB programs: Intermediate/12 years schooling or DAE/A-Level with minimum 50% marks (Faculty of Computing & Engineering programmes: 50%; non-math students must do deficiency courses for AI/CS/DS/IT/SE. LLB via HEC LAT. B.Arch needs drawing test). University entry test.
- MS and MPhil programs: 16 years education with CGPA 2.5/4.00 (annual 2nd Division) in relevant discipline; 50% in university admission test or GRE/HAT General.
- PhD programs: MS/MPhil from HEC-recognized university with CGPA 3.00/4.00 or 3.5/5.00; 60% in UGAT(GEN) test or GRE/HAT General.
These apply to every program at that level. Requirements specific to a program are in the Eligibility column of the Degree Programs table.
Applying in Azad Jammu & Kashmir
Institutions in Azad Jammu & Kashmir operate under the region’s own admission arrangements, with seats allocated substantially to AJK-domiciled applicants. Applicants domiciled elsewhere should confirm whether open-merit seats are available before applying. Because University of Kotli is in the public sector, seats are allocated partly on a domicile basis. Applicants holding a domicile from outside the province should check how many open-merit seats are available before applying.
HEC Recognition and Accreditation
The Higher Education Commission lists University of Kotli as a recognised institution. Recognition means the HEC accepts the institution as competent to award degrees, and that its degrees can be attested and treated as valid for further study and public-sector employment. Recognition is institutional, however, and does not by itself confirm that any particular programme is accredited by its professional body. Applicants should confirm programme-level accreditation with the relevant council directly.
Contact Details
- Address: Kotli, Azad Jammu & Kashmir, Pakistan, Tel # +92 5826 960044, Email: [email protected]
- Official website: uokajk.edu.pk
Frequently Asked Questions
Is University of Kotli recognized by HEC?
Yes. The Higher Education Commission of Pakistan lists University of Kotli as a recognised institution, which means its degrees can be attested by the HEC and are accepted for further study and public-sector employment. Recognition applies to the institution; individual programmes may additionally require accreditation from a professional council.
Is University of Kotli private or government?
University of Kotli is a public-sector institution. Public institutions generally charge lower fees than private ones because they receive government funding, and admission is correspondingly more competitive on merit.
What entry test is required for admission to University of Kotli?
Requirements vary by programme. Most undergraduate intakes are based on HSSC or an equivalent qualification, and many institutions add their own entry test or interview. Confirm the current requirement on the institution's own admissions page, since criteria and closing dates change each cycle.
Does HEC recognition mean every programme at University of Kotli is accredited?
No. HEC recognition confirms the institution is chartered to award degrees. Individual programmes in regulated fields need separate accreditation — the Pakistan Engineering Council for engineering, PMDC for medicine and dentistry, the Pakistan Bar Council for law, NCEAC for computing. A programme can sit inside a recognised institution without holding that professional accreditation, so check the specific programme before enrolling.
Where is University of Kotli located?
University of Kotli is located in Kotli, Azad Jammu & Kashmir. Full address and contact details are listed above; the official website is www.uokajk.edu.pk.