BS Electrical Engineering
Also known as BSEE
What BS Electrical Engineering covers, career prospects across power, telecom and electronics, and which universities offer it in Pakistan.
Quick Facts
| Degree Level | BS |
|---|---|
| Discipline | Engineering |
| Offered By | 36 universities in our directory |
| Typical Duration | 4 years |
BS Electrical Engineering (BSEE) is a four-year undergraduate degree covering circuit analysis, electronics, power systems, control systems, signal processing and communications — one of Pakistan’s most established engineering disciplines, with graduates working across power generation/distribution, telecom, electronics manufacturing and increasingly renewable energy and semiconductor design.
What You’ll Study
Core coursework typically includes circuit analysis, electronics, electromagnetic theory, power systems, control systems, digital signal processing and communication systems, with later-semester electives letting students specialize toward power, electronics, telecom or renewable energy.
Career Scope & Salary in Pakistan
Electrical engineers work across power distribution companies (DISCOs), telecom operators, electronics/semiconductor firms, and engineering consultancies. Entry-level salaries commonly fall in the PKR 50,000-90,000/month range according to public salary-data aggregators, with pay rising substantially with experience — years of experience tends to matter more than any other single factor for electrical engineering pay in Pakistan. Growth in renewable energy projects and smart-grid/telecom infrastructure continues to expand demand for the field.
Admission Requirements
Typically FSc Pre-Engineering or A-Levels with Physics and Mathematics, plus a university-specific engineering admission test. Some engineering universities also require a PEC-recognized entry pathway. Check each university’s own admissions page for current criteria.
Where You Can Study This
- 36 universities
- 12 cities
- 17 public
- 19 private
Fees are not shown here: we hold a published figure for 5 of these 36 universities, and comparing one against a blank column would be misleading rather than informative. Each university page carries its own fee where we have it.
PEC accreditation is granted to this programme at each university separately — it is not a property of the degree title. The same programme can be accredited at one university and not at another, so check the row for the university you are actually applying to.
| University | City | Sector | Duration | PEC Accreditation |
|---|---|---|---|---|
| Air University | Islamabad | Public | 4 years | Not verified |
| Bahria University | Islamabad | Public | 4 years | Not verified |
| Balochistan University of Information Technology, Engineering & Management Sciences (BUITEMS) | Quetta | Public | — | — |
| Federal Urdu University of Arts, Sciences & Technology | Islamabad | Public | 4 Years | Not verified |
| Government College University, Faisalabad | Faisalabad | Public | 4 Years | Not verified |
| Government College University, Lahore | Lahore | Public | — | Not verified |
| Information Technology University of the Punjab | Lahore | Public | — | Not verified |
| International Islamic University | Islamabad | Public | 4 Years | Not verified |
| Khawaja Freed University of Engineering & Information Technology, Rahim Yar Khan | Rahim Yar Khan | Public | — | Not verified |
| National University of Sciences and Technology | Islamabad | Public | 4 years | Not verified |
| National University of Technology (NUTECH), Islamabad | Islamabad | Public | — | Not verified |
| University of Engineering & Technology, Lahore | Lahore | Public | 4 years | Not verified |
| University of Engineering & Technology, Peshawar | Peshawar | Public | 4 years | Not verified |
| University of Engineering & Technology, Taxila | Rawalpindi | Public | 4 years | Not verified |
| University of Gujrat | Gujrat | Public | — | Not verified |
| University of Sargodha | Sargodha | Public | — | Not verified |
| University of the Punjab | Lahore | Public | — | Not verified |
| Capital University of Science & Technology | Islamabad | Private | — | Not verified |
| CECOS University of Information Technology & Emerging Sciences | Peshawar | Private | 4 years | Not verified |
| Foundation University | Islamabad | Private | — | Not verified |
| Habib University | Karachi | Private | — | Not verified |
| HITEC University | Rawalpindi | Private | 4 Years | Not verified |
| Isra University | Hyderabad | Private | — | Not verified |
| Lahore University of Management Sciences | Lahore | Private | 4 years | Not verified |
| Minhaj University | Lahore | Private | — | Not verified |
| MY University | Islamabad | Private | — | Not verified |
| Namal University, Mainwali | Mianwali | Private | — | Not verified |
| National University of Computer & Emerging Sciences | Islamabad | Private | 4 years | Not verified |
| Riphah International University | Islamabad | Private | 4 Years / 136 Credit Hours | Not verified |
| Sarhad University of Science & Information Technology | Peshawar | Private | — | Not verified |
| Sir Syed University of Engineering & Technology | Karachi | Private | 4 years | Not verified |
| The Superior University | Lahore | Private | — | Not verified |
| UIT University, Karachi | Karachi | Private | — | — |
| University of Central Punjab | Lahore | Private | — | Not verified |
| University of Lahore | Lahore | Private | 4 years | Not verified |
| University of Management & Technology | Lahore | Private | — | Not verified |
Frequently Asked Questions
What is the scope of Electrical Engineering in Pakistan?
Electrical engineers work across power distribution, telecom, electronics manufacturing and renewable energy. Demand continues to grow alongside renewable energy projects and smart-grid/telecom infrastructure investment.
What is the starting salary for an Electrical Engineer in Pakistan?
Entry-level electrical engineers typically earn around PKR 50,000-90,000/month according to public salary-data aggregators, with pay rising substantially with experience.