Government College University, Lahore
Also known as GCU Lahore · GC Lahore · GCU
Government College University, Lahore traces its history to 1864 and was granted university status in 2002. It is a historic public institution known for the sciences, humanities and social sciences.
Quick Facts
| Founded | 1864 |
|---|---|
| Location | Lahore |
| Province | Punjab |
| Private or Government | Public (Government) |
| Institution Type | University |
| HEC Recognition | HEC Recognized |
| Website | http://www.gcu.edu.pk/ |
About
Government College University, Lahore traces its history to 1864 and was granted university status in 2002. It is a historic public institution known for the sciences, humanities and social sciences.
Degree Programs and Fee Structure
| Program | Duration | Eligibility | Fees whole programme |
|---|---|---|---|
| Associate Degree in Computer Science (ADP) Whole programme: Regular Rs 436,600 | 436,600 (2026) | ||
| B.Com Whole programme: Regular Rs 453,900 | 453,900 (2026) | ||
| B.Ed (Hons.) 4 Year Whole programme: Regular Rs 352,800 | 352,800 (2026) | ||
| B.Ed 1.5 Year Whole programme: Regular Rs 221,150 | 221,150 (2026) | ||
| Bachelor of Fine Arts Film and Digital Arts Whole programme: Morning Rs 352,800 | 352,800 (2026) | ||
| Bachelor of Fine Arts Graphic Design Whole programme: Morning Rs 352,800 · Evening Rs 533,900 | 352,800 (2026) | ||
| Bachelor of Fine Arts Painting Whole programme: Morning Rs 352,800 · Evening Rs 533,900 | 352,800 (2026) | ||
| Bachelor of Fine Arts Visual Arts Whole programme: Morning Rs 352,800 | 352,800 (2026) | ||
| BBA Whole programme: Morning Rs 569,100 · Evening Rs 710,000 | 569,100 (2026) | ||
| BS Agriculture Whole programme: Morning Rs 378,400 | 378,400 (2026) | ||
| BS Archive Studies Whole programme: Morning Rs 352,800 | 352,800 (2026) | ||
| BS Art History Whole programme: Morning Rs 352,800 | 352,800 (2026) | ||
| BS Biochemistry Whole programme: Morning Rs 566,900 | 566,900 (2026) | ||
| BS Biology Whole programme: Morning Rs 378,400 | 378,400 (2026) | ||
| BS Biotechnology Whole programme: Morning Rs 566,900 · Evening Rs 623,900 | 566,900 (2026) | ||
| BS Botany Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Business Accounting and Finance Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Business Analytics Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Chemistry Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Computational Statistics and Data Analytics Whole programme: Morning Rs 378,400 | 378,400 (2026) | ||
| BS Computer Science Whole programme: Morning Rs 840,700 · Evening Rs 907,900 | 840,700 (2026) | ||
| BS Criminology Whole programme: Evening Rs 533,900 | 533,900 (2026) | ||
| BS Digital Communication and Media Whole programme: Morning Rs 378,400 | 378,400 (2026) | ||
| BS Disaster Management Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Economics Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Education Whole programme: Morning Rs 352,800 | 352,800 (2026) | ||
| BS Electrical Engineering Whole programme: Regular Rs 915,900 | 915,900 (2026) | ||
| BS Electronics Whole programme: Morning Rs 566,900 · Evening Rs 623,900 | 566,900 (2026) | ||
| BS English Literature Whole programme: Morning Rs 352,800 · Evening Rs 533,900 | 352,800 (2026) | ||
| BS Entrepreneurship Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Environmental Sciences Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Financial Technology Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Food Science and Technology Whole programme: Morning Rs 378,400 | 378,400 (2026) | ||
| BS Gender and Climate Change Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Geography Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Global Studies Whole programme: Morning Rs 352,800 | 352,800 (2026) | ||
| BS History Whole programme: Morning Rs 352,800 · Evening Rs 533,900 | 352,800 (2026) | ||
| BS Horticulture Whole programme: Morning Rs 378,400 | 378,400 (2026) | ||
| BS Information Security Engineering Technology Whole programme: Evening Rs 570,700 | 570,700 (2026) | ||
| BS International Relations Whole programme: Morning Rs 561,600 · Evening Rs 820,300 | 561,600 (2026) | ||
| BS Islamic Studies Whole programme: Morning Rs 352,800 · Evening Rs 533,900 | 352,800 (2026) | ||
| BS Library and Information Science Whole programme: Evening Rs 569,100 | 569,100 (2026) | ||
| BS Linguistics Whole programme: Morning Rs 352,800 | 352,800 (2026) | ||
| BS Management Whole programme: Morning Rs 974,300 · Evening Rs 974,300 | 974,300 (2026) | ||
| BS Material Science and Engineering Whole programme: Morning Rs 378,400 | 378,400 (2026) | ||
| BS Mathematics Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Media and Communication Studies Whole programme: Morning Rs 692,800 · Evening Rs 692,800 | 692,800 (2026) | ||
| BS Medical Laboratory Technology Whole programme: Evening Rs 570,700 | 570,700 (2026) | ||
| BS Microbiology Whole programme: Morning Rs 566,900 · Evening Rs 623,900 | 566,900 (2026) | ||
| BS Molecular Biology Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Persian Whole programme: Morning Rs 352,800 | 352,800 (2026) | ||
| BS Philosophy Whole programme: Morning Rs 352,800 · Evening Rs 533,900 | 352,800 (2026) | ||
| BS physical Education Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Physics Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Plant Breedings and Genetics Whole programme: Morning Rs 378,400 | 378,400 (2026) | ||
| BS Political Science Whole programme: Morning Rs 352,800 | 352,800 (2026) | ||
| BS Psychology Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Public Administration Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Public Policy and Governance Whole programme: Morning Rs 352,800 · Evening Rs 533,900 | 352,800 (2026) | ||
| BS Punjabi Whole programme: Morning Rs 352,800 · Evening Rs 533,900 | 352,800 (2026) | ||
| BS Remote Sensing and GIS Whole programme: Morning Rs 378,400 | 378,400 (2026) | ||
| BS Sociology Whole programme: Morning Rs 352,800 · Evening Rs 533,900 | 352,800 (2026) | ||
| BS Special Education Whole programme: Morning Rs 352,800 | 352,800 (2026) | ||
| BS Statistics Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| BS Statistics and Data Science Whole programme: Morning Rs 378,400 | 378,400 (2026) | ||
| BS Translation Studies Whole programme: Morning Rs 352,800 | 352,800 (2026) | ||
| BS Turkish Languauge and Literature Whole programme: Morning Rs 352,800 | 352,800 (2026) | ||
| BS Urdu Whole programme: Morning Rs 352,800 · Evening Rs 533,900 | 352,800 (2026) | ||
| BS Zoology Whole programme: Morning Rs 378,400 · Evening Rs 569,100 | 378,400 (2026) | ||
| Executive MBA Whole programme: Regular Rs 642,300 | 642,300 (2026) | ||
| LLB Whole programme: Morning Rs 960,400 | 960,400 (2026) | ||
| M.Phil Art History and Archive Studies Whole programme: Regular Rs 369,100 | 369,100 (2026) | ||
| MPhil Media and Communication Studies Whole programme: Regular Rs 366,900 | 366,900 (2026) | ||
| MBA Whole programme: Regular Rs 657,100 | 657,100 (2026) | ||
| MPhil Applied Physics Whole programme: Morning Rs 328,500 | 328,500 (2026) | ||
| MPhil Biology Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MPhil Biotechnology Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MPhil Botany Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MPhil Chemistry Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MPhil Economics Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MPhil Electronics Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MPhil English Whole programme: Regular Rs 297,700 | 297,700 (2026) | ||
| MPhil Environmental Sciences Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MPhil Fisheries and Aquaculture and Disaster Management Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MPhil History Whole programme: Regular Rs 297,700 | 297,700 (2026) | ||
| MPhil Islamic Studies Whole programme: Regular Rs 297,700 | 297,700 (2026) | ||
| MPhil Mathematics Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MPhil Microbiology Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MPhil Persian Whole programme: Regular Rs 297,700 | 297,700 (2026) | ||
| MPhil Philosophy Whole programme: Regular Rs 297,700 | 297,700 (2026) | ||
| MPhil Physical Education and Sports Science Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MPhil Physics Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MPhil Political Science Whole programme: Regular Rs 297,700 | 297,700 (2026) | ||
| MPhil Psychology Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MPhil Public Policy Whole programme: Regular Rs 297,700 | 297,700 (2026) | ||
| MPhil Punjabi Whole programme: Regular Rs 297,700 | 297,700 (2026) | ||
| MPhil Sociology and Education Whole programme: Regular Rs 297,700 | 297,700 (2026) | ||
| MPhil Statistics Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MPhil Urdu Whole programme: Regular Rs 297,700 | 297,700 (2026) | ||
| MPhil Zoology and Freshwater Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MS Banking and Financial Economics Whole programme: Regular Rs 299,900 | 299,900 (2026) | ||
| MS Clinical Psychology Whole programme: Morning Rs 486,900 | 486,900 (2026) | ||
| MS Computer Science Whole programme: Regular Rs 461,500 | 461,500 (2026) | ||
| MS Data Science Whole programme: Regular Rs 461,500 | 461,500 (2026) | ||
| MS Electrical Engineering Whole programme: Regular Rs 437,300 | 437,300 (2026) | ||
| MS Entrepreneurship and SME Management Whole programme: Regular Rs 299,900 | 299,900 (2026) | ||
| MS Forensic Chemistry Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| MS Geography Whole programme: Regular Rs 308,500 | 308,500 (2026) | ||
| MS in Child Guidance and Educational Counselling Whole programme: Morning Rs 302,500 | 302,500 (2026) | ||
| MS Industrial and Organizational Psychology Whole programme: Regular Rs 420,500 | 420,500 (2026) | ||
| MSc Agronomy Whole programme: Regular Rs 328,500 | 328,500 (2026) | ||
| Ph.D (Art History and Archive Studies) Whole programme: Regular Rs 831,500 | 831,500 (2026) | ||
| Pharm-D Whole programme: Morning Rs 762,000 · Evening Rs 1,212,000 | 762,000 (2026) | ||
| PhD Biotechnology Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Botany Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Chemistry Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Clinical Psychology Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Computer Science Whole programme: Regular Rs 600,500 | 600,500 (2026) | ||
| PhD Economics Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Electronics Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD English Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Environmental Sciences Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD History Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Islamic Studies Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Mathematics Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Media and Communication Studies Whole programme: Regular Rs 757,000 | 757,000 (2026) | ||
| PhD Microbiology Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Persian Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Philosophy Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Physics Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Political Science Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Public Policy Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Punjabi Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Sociology Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Statistics Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Urdu Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| PhD Zoology Whole programme: Regular Rs 585,550 | 585,550 (2026) | ||
| Top Up for MS in Child Guidance and Edu Counselling Whole programme: Morning Rs 177,500 | 177,500 (2026) | ||
| Top Up for MS in Clinical Psychology Whole programme: Morning Rs 193,800 | 193,800 (2026) |
Admissions
Undergraduate admission is normally based on HSSC or an equivalent qualification, with many institutions adding an entry test or interview. Postgraduate admission commonly requires GAT or an institutional equivalent. Requirements, closing dates and merit criteria change each cycle, so treat the institution’s own admissions page as authoritative. As a public-sector institution, fees are generally lower than at private institutions, and merit competition is correspondingly higher.
Applying in Punjab
Public-sector engineering admission in Punjab runs through the ECAT administered by UET Lahore, while medical and dental admission uses the national MDCAT. Punjab operates one of the country’s largest public university systems, so applicants typically hold offers from several institutions at once and should compare merit positions before accepting. Because Government College University is in the public sector, seats are allocated partly on a domicile basis. Applicants holding a domicile from outside the province should check how many open-merit seats are available before applying.
HEC Recognition and Accreditation
The Higher Education Commission lists Government College University as a recognised institution. Recognition means the HEC accepts the institution as competent to award degrees, and that its degrees can be attested and treated as valid for further study and public-sector employment. Recognition is institutional, however, and does not by itself confirm that any particular programme is accredited by its professional body. Applicants should confirm programme-level accreditation with the relevant council directly.
Disciplines
Contact Details
- Address: Near Nasir Bagh, Katchery Rd, Lahore 54000, Pakistan.
- Phone: +92-42-111 000 010
- Official website: gcu.edu.pk
Frequently Asked Questions
Is Government College University recognized by HEC?
Yes. The Higher Education Commission of Pakistan lists Government College University as a recognised institution, which means its degrees can be attested by the HEC and are accepted for further study and public-sector employment. Recognition applies to the institution; individual programmes may additionally require accreditation from a professional council.
Is Government College University private or government?
Government College University is a public-sector institution. Public institutions generally charge lower fees than private ones because they receive government funding, and admission is correspondingly more competitive on merit.
What entry test is required for admission to Government College University?
Requirements vary by programme. Most undergraduate intakes are based on HSSC or an equivalent qualification, and many institutions add their own entry test or interview. Confirm the current requirement on the institution's own admissions page, since criteria and closing dates change each cycle.
Does HEC recognition mean every programme at Government College University is accredited?
No. HEC recognition confirms the institution is chartered to award degrees. Individual programmes in regulated fields need separate accreditation — the Pakistan Engineering Council for engineering, PMDC for medicine and dentistry, the Pakistan Bar Council for law, NCEAC for computing. A programme can sit inside a recognised institution without holding that professional accreditation, so check the specific programme before enrolling.
Where is Government College University located?
Government College University is located in Lahore, Punjab. Full address and contact details are listed above; the official website is www.gcu.edu.pk.