BS Software Engineering
Also known as BSSE
What BS Software Engineering covers, how it differs from Computer Science, career prospects, and which universities offer it in Pakistan.
Quick Facts
| Degree Level | BS |
|---|---|
| Discipline | Computer Science |
| Offered By | 108 universities in our directory |
| Typical Duration | 4 years |
BS Software Engineering (BSSE) is a four-year undergraduate degree focused specifically on the engineering discipline of building large-scale, reliable software systems — requirements analysis, software architecture and design, testing, and project/quality management — alongside core programming and computer science fundamentals.
Software Engineering vs. Computer Science
The two overlap heavily in the first two years. BSSE puts more emphasis on the software development lifecycle, formal requirements/design methods, quality assurance and team-based project work, reflecting how software is actually built in industry — while BSCS leans slightly more toward theoretical computer science and algorithms.
Career Scope & Salary in Pakistan
BSSE graduates enter the same job market as BSCS graduates — software houses, product companies and freelance/remote work — with entry-level salaries typically in the PKR 50,000-120,000/month range, rising to PKR 200,000-400,000/month with experience. Graduates with strong software architecture and QA/testing skills are particularly well placed for senior engineering and technical lead roles.
Admission Requirements
Typically FSc Pre-Engineering/Pre-Medical or A-Levels with Mathematics, plus a university-specific admission test. Check each university’s own admissions page for the current cycle’s exact criteria.
Where You Can Study This
- 108 universities
- 39 cities
- 56 public
- 52 private
PEC accreditation is granted to this programme at each university separately — it is not a property of the degree title. The same programme can be accredited at one university and not at another, so check the row for the university you are actually applying to.
| University | City | Sector | Duration | Fees whole programme | PEC Accreditation |
|---|---|---|---|---|---|
| Air University | Islamabad | Public | 4 years | — | Not verified |
| Bahauddin Zakariya University | Multan | Public | 4 years | — | Not verified |
| Bahria University | Islamabad | Public | 4 years | — | Not verified |
| Balochistan University of Information Technology, Engineering & Management Sciences (BUITEMS) | Quetta | Public | — | — | — |
| Federal Urdu University of Arts, Sciences & Technology | Islamabad | Public | 2 Years | — | Not verified |
| Federal Urdu University of Arts, Sciences & Technology | Islamabad | Public | 4 Years | — | Not verified |
| Ghazi University, Dera Ghazi Khan | Dera Ghazi Khan | Public | 4 years | 309,000 (Fall 2025) | Not verified |
| Gomal University | Dera Ismail Khan | Public | 4 Years | — | Not verified |
| Government College University, Faisalabad | Faisalabad | Public | 4 Years | 433,500 (Fall 2026-27 prospectus) | Not verified |
| Hazara University | Mansehra | Public | — | — | Not verified |
| Hyderabad Institute for Technology & Management Sciences | Hyderabad | Public | 4 Years | — | Not verified |
| Information Technology University of the Punjab | Lahore | Public | — | — | Not verified |
| Institute of Management Science | Peshawar | Public | 4 years | 1,348,400 (2026-27) | Not verified |
| International Islamic University | Islamabad | Public | 4 Years | — | Not verified |
| Islamia College Peshawar | Peshawar | Public | — | — | Not verified |
| Islamia University | Bahawalpur | Public | — | — | Not verified |
| Karachi Metropolitan University, Karachi | Karachi | Public | — | — | Not verified |
| Karakurum International University | Gilgit | Public | 4 years | 444,580 (Fall 2026 / Spring 2027) | Not verified |
| Khawaja Freed University of Engineering & Information Technology, Rahim Yar Khan | Rahim Yar Khan | Public | — | — | Not verified |
| Kohat University of Science and Technology | Kohat | Public | — | — | Not verified |
| Mir Chakar Khan Rind University, Sibi Balochistan | Sibi | Public | 4 years | — | Not verified |
| Muhammad Nawaz Sharif University of Engineering & Technology | Multan | Public | 4 years | 334,000 (Revised fee structure (Fall 2026)) | Not verified |
| National Textile University | Faisalabad | Public | — | — | Not verified |
| National University of Modern Languages | Islamabad | Public | — | — | Not verified |
| National University of Sciences and Technology | Islamabad | Public | 4 years | — | Not verified |
| National University of Technology (NUTECH), Islamabad | Islamabad | Public | — | — | Not verified |
| NED University of Engineering & Technology | Karachi | Public | 4 years | — | Not verified |
| NFC Institute of Engineering & Technology | Multan | Public | — | — | Not verified |
| Pak-Austria Fachhochschule Institute of Applied Sciences and Technology, Haripur | Haripur | Public | — | — | Not verified |
| Shah Abdul Latif University Merit | Khairpur | Public | 4 Years (BS) | — | Not verified |
| Shah Abdul Latif University | Khairpur | Public | 4 Years (BS) | — | Not verified |
| Sindh Agriculture University, Tandojam | Hyderabad | Public | 4 Years | — | Not verified |
| Sindh Madresatul Islam University | Karachi | Public | — | — | Not verified |
| Sukkur IBA University | Sukkur | Public | 4 years | 870,000 (2025-26) | Not verified |
| Thal University, Bhakkar | Bhakkar | Public | 4 years | — | Not verified |
| The University of Agriculture, Peshawar Software Engineering | Peshawar | Public | 4 Years (8 semesters) | 503,360 (Fall 2026) | Not verified |
| The University of Larkano | Larkana | Public | — | 411,028 (2026) | Not verified |
| University of Baltistan, Skardu | Skardu | Public | 4 Years | 322,900 (Spring 2027 (new entrants; page updated 24 Sep 2026)) | Not verified |
| University of Engineering & Technology, Lahore | Lahore | Public | 4 years | — | Not verified |
| University of Engineering & Technology, Taxila | Rawalpindi | Public | 4 years | — | Not verified |
| University of Gujrat | Gujrat | Public | — | — | Not verified |
| University of Kamalia | Kamalia | Public | — | — | Not verified |
| University of Kotli | Kotli | Public | 4 Years | — | Not verified |
| University of Mianwali | Mianwali | Public | — | — | Not verified |
| University of Narowal | Narowal | Public | 4 Years | 225,500 (Prospectus 2026) | Not verified |
| University of Poonch | Poonch | Public | 4 years | — | Not verified |
| University of Poonch | Poonch | Public | 4 years | — | Not verified |
| University of Sahiwal | Sahiwal | Public | — | — | Not verified |
| University of Sargodha | Sargodha | Public | — | — | Not verified |
| University of Shangla | Shangla | Public | 4 years | — | Not verified |
| University of Sindh | Mirpur Khas | Public | 4 years | 201,000 (2026) | Not verified |
| University of Swabi | Swabi | Public | 4 Years | 492,600 (2026-27 (Fall 2026)) | Not verified |
| University of Swat | Swat | Public | 4 years | 209,800 (Fall 2026) | Not verified |
| University of the Punjab | Lahore | Public | — | — | Not verified |
| Woman University Swabi | Swabi | Public | 4 Years | — | Not verified |
| Woman University Swabi | Swabi | Public | 4 Years | — | Not verified |
| Abasyn University | Peshawar | Private | — | 968,000 (2026) | Not verified |
| Al-Karam International Institute, Bhera | Bhera | Private | 4 Years | — | Not verified |
| Beaconhouse National University | Lahore | Private | — | — | Not verified |
| Brains Institute Peshawar | Peshawar | Private | 4 Years | 636,000 | Not verified |
| Capital University of Science & Technology | Islamabad | Private | — | — | Not verified |
| DHA Suffa University | Karachi | Private | — | — | Not verified |
| Emaan Institute of Management & Sciences, Karachi Software Engineering | Karachi | Private | 4 Years (minimum), maximum 7 years | 586,000 | Not verified |
| Foundation University | Islamabad | Private | — | — | Not verified |
| GIFT University | Gujranwala | Private | — | — | Not verified |
| Grand Asian University, Sialkot | Sialkot | Private | — | — | Not verified |
| Hajvery University | Lahore | Private | — | — | Not verified |
| Hamdard University | Karachi | Private | 4 Years | — | Not verified |
| HITEC University | Rawalpindi | Private | 4 Years | — | Not verified |
| Ibadat International University, Islamabad | Islamabad | Private | — | — | Not verified |
| ILMA University | Karachi | Private | 4 Years | 902,000 (Current (Annexure A, undated)) | Not verified |
| Indus University | Karachi | Private | — | — | Not verified |
| Institute of Business Management | Karachi | Private | 4 Years | — | Not verified |
| Institute of Management Sciences | Lahore | Private | — | — | Not verified |
| International Institute of Science, Arts and Technology, Gujranwala | Gujranwala | Private | — | — | Not verified |
| Iqra University | Karachi | Private | — | — | Not verified |
| Isra University | Hyderabad | Private | — | — | Not verified |
| Jinnah University for Women | Karachi | Private | 4 Years | — | Not verified |
| Karachi Institute of Economics & Technology | Karachi | Private | — | — | Not verified |
| Lahore Garrison University | Lahore | Private | — | 1,086,848 (2026-27) | Not verified |
| Lahore Leads University | Lahore | Private | 4 Years (8 semesters) | 1,152,000 | Not verified |
| Minhaj University | Lahore | Private | — | — | Not verified |
| Muhammad Ali Jinnah University | Karachi | Private | — | — | Not verified |
| Mukabbir University of Science & Technology, Gujrat | Gujrat | Private | — | — | Not verified |
| Multan University of Science & Technology, Multan Software Engineering | Multan | Private | 8 Semesters (4 Years) | — | Not verified |
| MY University | Islamabad | Private | — | — | Not verified |
| National College of Business Administration & Economics | Lahore | Private | — | — | Not verified |
| National Institute of Technology, Lahore | Lahore | Private | — | — | Not verified |
| National University of Computer & Emerging Sciences | Islamabad | Private | 4 years | — | Not verified |
| Newport Institute of Communications & Economics | Karachi | Private | 4 Years | 677,000 (2026) | Not verified |
| Nippon Institute of Advanced Sciences, Sheikhupura | Sheikhupura | Private | 4 Years | 2,025,000 (2026-27) | Not verified |
| Riphah International University | Islamabad | Private | 4 Years (8 Semesters) / 136 Credit Hours | — | Not verified |
| Salim Habib University (Former Barret Hodgson University), Karachi | Karachi | Private | — | — | Not verified |
| Sarhad University of Science & Information Technology | Peshawar | Private | — | — | Not verified |
| Shaheed Benazir Bhutto City University | Karachi | Private | — | — | Not verified |
| Shaheed Zulfikar Ali Bhutto Institute of Science & Technology | Karachi | Private | — | — | Not verified |
| Sindh Institute of Management & Technology | Karachi | Private | — | 483,338 (Fall 2025) | Not verified |
| Sohail University, Karachi | Karachi | Private | — | — | Not verified |
| The Green International University, Lahore | Lahore | Private | — | — | Not verified |
| The Nazeer Hussain University | Karachi | Private | 4 years | 805,600 (2026) | Not verified |
| The University of Faisalabad | Faisalabad | Private | — | — | Not verified |
| UIT University, Karachi | Karachi | Private | — | — | Not verified |
| University of Chenab, Gujrat | Gujrat | Private | — | — | Not verified |
| University of Lahore | Lahore | Private | 4 years | 1,859,500 (2025-26) | Not verified |
| University of Management & Technology | Lahore | Private | — | — | Not verified |
| University of Science and Technology, Lahore | Lahore | Private | — | — | Not verified |
| University of Sialkot, Sialkot | Sialkot | Private | — | — | Not verified |
| Zia-ud-Din University Software Engineering | Karachi | Private | — | — | Not verified |
Frequently Asked Questions
What is the difference between BS Software Engineering and BS Computer Science?
Both share core programming and CS fundamentals, but Software Engineering focuses more on the full software development lifecycle — requirements, architecture, testing and quality management — reflecting how software is built in industry, while Computer Science leans more toward theory and algorithms.
Is BS Software Engineering in demand in Pakistan?
Yes — BSSE graduates compete for the same large, growing software-industry job market as Computer Science graduates, and strong software architecture/QA skills are valued for senior engineering roles.