Lahore University of Management Sciences
Also known as LUMS
LUMS was founded in 1985 and is regarded as one of Pakistan's top private universities, with a strong focus on business, computing, law and the humanities.
Quick Facts
| Founded | 1985 |
|---|---|
| Location | Lahore |
| Province | Punjab |
| Private or Government | Private |
| Institution Type | University |
| HEC Recognition | HEC Recognized |
| Website | http://www.lums.edu.pk/ |
| Campuses | 1 |
About
LUMS was founded in 1985 and is regarded as one of Pakistan’s top private universities, with a strong focus on business, computing, law and the humanities.
Degree Programs and Fee Structure
This university offers 2 engineering programmes. PEC accreditation is granted to a specific programme at a specific university — a degree accredited elsewhere is not automatically accredited here — so confirm the status of your chosen programme directly with the Pakistan Engineering Council before enrolling.
| Program | Duration | Eligibility | Fees first year total |
|---|---|---|---|
| BA (Honours) Comparative Literature and Creative Arts | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,465,600 (2026-27) |
| BA (Honours) English | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,465,600 (2026-27) |
| BA (Honours) History | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,465,600 (2026-27) |
| BA-LL.B (Honours) | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,465,600 (2026-27) |
| BS Accounting and Finance | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,511,400 (2026-27) |
| BS Biology | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,557,200 (2026-27) |
| BS Chemical Engineering | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,557,200 (2026-27) |
| BS Chemistry | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,557,200 (2026-27) |
| BS Economics | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,465,600 (2026-27) |
| BS Economics and Mathematics (Joint Major) | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,557,200 (2026-27) |
| BS Electrical Engineering | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,557,200 (2026-27) |
| BS Management Sciences | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,511,400 (2026-27) |
| BS Mathematics | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,557,200 (2026-27) |
| BS Physics | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,557,200 (2026-27) |
| BS Political Science | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,465,600 (2026-27) |
| BS Psychology | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,465,600 (2026-27) |
| BSc (Honours) Anthropology and Sociology | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,465,600 (2026-27) |
| BSc (Honours) Economics, Data and Computer Science (Joint Major) | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,465,600 (2026-27) |
| BSc (Honours) Politics and Economics | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,465,600 (2026-27) |
| Executive MBA | 22 months | A minimum of 16 years of education leading to a Bachelor's or Master's degree, with substantial professional work experience. Classes run on alternate weekends. | 2,193,300 (2026-27) |
| LL.M | 2 years | A minimum of 16 years of education with a prior law degree. | 1,834,980 (2026-27) |
| BS Computer Science | 4 years | Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score. | 1,557,200 (2026-27) |
| MBA | 2 years | A minimum of 16 years of education, plus GMAT/GRE or the LUMS admission test. Work experience is valued but not mandatory. | 1,957,600 (2026-27) |
| MPhil Comparative Humanities | 2 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 1,044,000 (2026-27) |
| MPhil Education Leadership and Management | 2 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 934,000 (2026-27) |
| MPhil Society, Culture and Politics | 2 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 1,044,000 (2026-27) |
| MS Artificial Intelligence | 2 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 679,200 (2026-27) |
| MS Biology | 2 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 679,200 (2026-27) |
| MS Chemistry | 2 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 679,200 (2026-27) |
| MS Computer Science | 2 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 679,200 (2026-27) |
| MS Digital and Embedded Systems | 2 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 679,200 (2026-27) |
| MS Economics | 2 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 1,358,400 (2026-27) |
| MS Electrical Engineering | 2 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 679,200 (2026-27) |
| MS Financial Management | 1.5 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 1,579,500 (2026-27) |
| MS Healthcare Management and Innovation | 1.5 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 1,579,500 (2026-27) |
| MS Mathematics | 2 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 679,200 (2026-27) |
| MS Physics | 2 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 679,200 (2026-27) |
| MS Power Engineering and Smart Grids | 2 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 679,200 (2026-27) |
| MS Supply Chain and Retail Management | 1.5 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 1,579,500 (2026-27) |
| MS Technology Management and Entrepreneurship | 1.5 years | A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score. | 1,579,500 (2026-27) |
| PhD Biology | 4 years | A minimum of 18 years of education leading to a degree programme, plus the LUMS graduate admission test and an interview. | 679,200 (2026-27) |
| PhD Chemical and Environmental Engineering | 4 years | A minimum of 18 years of education leading to a degree programme, plus the LUMS graduate admission test and an interview. | 679,200 (2026-27) |
| PhD Chemistry | 4 years | A minimum of 18 years of education leading to a degree programme, plus the LUMS graduate admission test and an interview. | 679,200 (2026-27) |
| PhD Computer Science | 4 years | A minimum of 18 years of education leading to a degree programme, plus the LUMS graduate admission test and an interview. | 679,200 (2026-27) |
| PhD Electrical Engineering | 4 years | A minimum of 18 years of education leading to a degree programme, plus the LUMS graduate admission test and an interview. | 679,200 (2026-27) |
| PhD Management | 4 years | A minimum of 18 years of education leading to a degree programme, plus the LUMS graduate admission test and an interview. | 1,018,800 (2026-27) |
| PhD Mathematics | 4 years | A minimum of 18 years of education leading to a degree programme, plus the LUMS graduate admission test and an interview. | 679,200 (2026-27) |
| PhD Physics | 4 years | A minimum of 18 years of education leading to a degree programme, plus the LUMS graduate admission test and an interview. | 679,200 (2026-27) |
Admissions
Admission Requirements
- BS and BSc programs: Intermediate/A-Levels or equivalent, plus the LUMS admission test (SAT-style paper-based MCQ test) or an accepted SAT score.
- MS and MPhil programs: A minimum of 16 years of education leading to a degree programme, plus the LUMS graduate admission test or an accepted GRE/GMAT score.
- PhD programs: A minimum of 18 years of education leading to a degree programme, plus the LUMS graduate admission test and an interview.
These apply to every program at that level. Requirements specific to a program are in the Eligibility column of the Degree Programs table.
Admission Dates
| Program | Last Date | Status | Apply |
|---|---|---|---|
| BS Computer Science | 01/06/2025 | Closed | Apply |
Applying in Punjab
Public-sector engineering admission in Punjab runs through the ECAT administered by UET Lahore, while medical and dental admission uses the national MDCAT. Punjab operates one of the country’s largest public university systems, so applicants typically hold offers from several institutions at once and should compare merit positions before accepting.
HEC Recognition and Accreditation
The Higher Education Commission lists Lahore University of Management Sciences as a recognised institution. Recognition means the HEC accepts the institution as competent to award degrees, and that its degrees can be attested and treated as valid for further study and public-sector employment. Recognition is institutional, however, and does not by itself confirm that any particular programme is accredited by its professional body. Applicants should confirm programme-level accreditation with the relevant council directly.
Disciplines
Scholarships
Rankings
| Provider | Ranking | Year | Overall Rank | Subject Rank |
|---|---|---|---|---|
| QS | QS World University Rankings by Subject | 2026 | Business & Management Studies: 101-150 | |
| QS | QS World University Rankings | 2026 | 555 |
Campuses
-
Main Campus
— Lahore
Sector U, DHA, Lahore
Contact Details
- Address: D.H.A, Lahore Cantt. 54792, Lahore, Pakistan.
- Phone: +92-42-35608000
- Email: [email protected]
- Official website: lums.edu.pk
Frequently Asked Questions
Is Lahore University of Management Sciences recognized by HEC?
Yes. The Higher Education Commission of Pakistan lists Lahore University of Management Sciences as a recognised institution, which means its degrees can be attested by the HEC and are accepted for further study and public-sector employment. Recognition applies to the institution; individual programmes may additionally require accreditation from a professional council.
Is Lahore University of Management Sciences private or government?
Lahore University of Management Sciences is a private-sector institution. Private institutions set their own fee schedules rather than following a government scale, so ask for the complete per-semester cost across the full degree rather than only the first instalment.
What entry test is required for admission to Lahore University of Management Sciences?
Business programmes usually require an institutional aptitude test or an accepted equivalent such as NTS, alongside HSSC or A-Level results. Confirm the current requirement on the institution's own admissions page, since criteria and closing dates change each cycle.
Does HEC recognition mean every programme at Lahore University of Management Sciences is accredited?
No. HEC recognition confirms the institution is chartered to award degrees. Individual programmes in regulated fields need separate accreditation — the Pakistan Engineering Council for engineering, PMDC for medicine and dentistry, the Pakistan Bar Council for law, NCEAC for computing. A programme can sit inside a recognised institution without holding that professional accreditation, so check the specific programme before enrolling.
Where is Lahore University of Management Sciences located?
Lahore University of Management Sciences is located in Lahore, Punjab. Full address and contact details are listed above; the official website is www.lums.edu.pk.